![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/04bdaf0870ae4cbb81c03f64fbfc76a3.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/082483901e4d4acba468ef002d0f22d6.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/715525817cd54000b3cf0488d5e67b36.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/7019b7413c9a492b8b5ffe209f385944.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/be0b3b7240d042de8ab52d83d99c219b.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/ef8a399b19b54a0ab608575ec1cea47d.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/2d164202ca1b41c2b246d32b1e141eb7.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/5c5d6c717e3e4426ba686d3925f2b3bd.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/c3ee9963da56415da2583e225ad4ccb9.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/54a7496e836d4130ae2981f21999ed47.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/e366a2669b6249dbb2916b2291e27564.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/cdc490435cc940d280176495680363a0.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/6582360e58654b5ea80154fdf0648200.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/e804e6a1c46149f6ab3ddf30aa3d1dd9.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/dc8b720eb2634ab3bead3707dafaed95.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/b4137f302cb643b28f290a08334aa4bc.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/6dbb2e5c5b9b4849a197c97e0cd6bbdf.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/52b6c3876cf84c5ba18b7a71710d7385.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/2fb9bc460e2c4aca8ddf35bddea47383.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/e4e2a51dd70044549818afa80ce435e7.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/3db01958c6114cce9bf8b74f5d4984d2.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/9953cf310c184d91a44c3bd47a968b4c.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/c663dd3a8b7941d0a2539bfe1d8125a8.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/08d15708e52c401da50cd53f485ce45b.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/410a7a97d89f4b3cb5c5776a165605bf.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/38bc9a173dcb4050a843cf22443a191c.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/9c0acc90d8b54080b518cae0338940db.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/fbc90384622c415eb7fb66510623b65f.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/0cd2e5ed9f544081828af6e475a67919.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/7036454a47c449a7b27a193deeec21f0.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/5ab9470fb4ff4703992fdc838c0c0479.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/8f62478b2a214b9b8211ed6ea418b5de.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/18342e4c12a84d9eb444fdd16a274fac.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/e04f7992ac63430dbe90e8b8c69f08d6.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/da4917a5e2db4e5a9ae0ed209fdbd2e3.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/6965065ebdef48e098f9dec5258ddeb5.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/b8829498fea54981bcd1c49fda6bb69d.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/4f05ccbcf3ad4ea894ec0e72f7f66fce.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [38]](https://content.homenetiol.com/320x240/60b9f41ca0e44a4fbf84703f203ae7ea.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [39]](https://content.homenetiol.com/320x240/9379d2c1b285451ba6bd7ddd8563efcc.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [40]](https://content.homenetiol.com/320x240/a6f8cb8804ed465abdbf7c59ed6a1ac8.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [41]](https://content.homenetiol.com/320x240/dda1778700ec4f74a7d91aafb08e4443.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [42]](https://content.homenetiol.com/320x240/01182fca50e942109824b7391fcf24b2.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [43]](https://content.homenetiol.com/320x240/b95d35407861424ca45cd2e539f13607.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [44]](https://content.homenetiol.com/320x240/9800c1497a8e48a2840e00ea42c08657.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [45]](https://content.homenetiol.com/320x240/27a66e92053a46cba00adf85473757ca.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [46]](https://content.homenetiol.com/320x240/f171a27c09c34c80aab1c92bacdc2bf5.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [47]](https://content.homenetiol.com/320x240/1e661437dc434a3db5967b1953251cf8.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [48]](https://content.homenetiol.com/320x240/594f292e80f5415fa799dc7036067274.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [49]](https://content.homenetiol.com/320x240/5e2c7e2870bf4e07a6946d5e2ec932ca.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [50]](https://content.homenetiol.com/320x240/a9558ac6422f4c01afe3a6825588374f.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [51]](https://content.homenetiol.com/320x240/6b3deb20832149d5b2ef6404b9ef42f6.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [52]](https://content.homenetiol.com/320x240/69b2ad293195459dae60df6173654ece.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [53]](https://content.homenetiol.com/320x240/035f053b70fa4d5bbd63dacebfd2955f.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [54]](https://content.homenetiol.com/320x240/c7433c56477847a4a00b37574254df49.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [55]](https://content.homenetiol.com/320x240/9ce95ba915054491acb90b645f92941a.jpg)
![2021 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [56]](https://content.homenetiol.com/320x240/318a2b9c1ff944b4bb3f659712b6d903.jpg)
Nos contactaremos a la brevedad.
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 68,555
- Motor: Regular Unleaded V-8 5.7 L/345
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Diamond Black Crystal Pearlcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Puntos destacados del vehículo
Resumen del vehículo
2021 Ram 1500 Diamond Black Crystal Pearlcoat Rebel 4D Crew Cab 15/21 City/Highway MPG 8-Speed Automatic **Price does not include additional accessories** Certification Program Details: Each Nissan Certified Pre-Owned vehicle comes with the innovation and excitement you expect from Nissan. To that, we add a rigorous certification process and the peace of mind of a 7-year / 100,000 limited powertrain warranty* and roadside assistance so that you can explore with confidence. Awards: * Motor Trend Automobiles of the year * JD Power Automotive Performance, Execution and Layout (APEAL) Study Nissan of Mission Hills is your premier New and Used automotive dealership. Come experience a fun and seamless automotive buying experience. We serve all drivers including, but not limited to Mission Hills, Van Nuys, North Hills, Porter Ranch, Granada Hills, Glendale, Los Angeles, Simi Valley, Chatsworth and the entire San Fernando Valley. We always strive to deliver a first-class car-shopping experience. We make that possible by providing a stunning collection of vehicles, hassle-free financing and high-quality service and repairs. That's how we're able to serve as the one-stop shop for buying, financing and servicing your cars!
- 1590# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 26 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Length Upgraded Floor Console
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM satellite radio
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4 Way Front Headrests
- 6 Speakers
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Facing Cloth/Vinyl Rear Seat
- Front seat back map pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power 4-Way Driver Lumbar Adjust
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- SiriusXM Radio Service
- Streaming Audio
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Wheels: 18" x 8.0" Painted Mid-Gloss Black
- Black Door Handles
- Black Fender Flares
- Black Grille
- Black Side Windows Trim
- Clearcoat Paint
- For More Info, Call 800-643-2112
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Benefits Of Buying
Certified Pre-Owned
- 3-month/3,000 mile Maximum Care coverage
- Seven-year/100,000 mile powertrain limited warranty coverage
- A 125-point vehicle inspection.
- CARFAX ® Vehicle History Report
- See your dealer for limited warranty coverage details.
- 24 Hour Roadside Assistance
- Rental Car Allowance
- Sirius XM Satellite Radio
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, dealer accessories, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle, or additional ad on's. Vehicles are subject to prior sale. We do our best to remove or end listings / auctions as fast as we can but some take up to 48 hours to be removed.Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.