![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/2b1e0ee91faf429796ebb25e8e8689e0.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/de311a61e8774223ba65c62cd494ace5.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/8c368d06ab174d41a57847859226bc2a.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/41f29797dba74000bcadbcda1f923387.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/35ba7feda0c94f77b7132a25bff2d62a.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/2cb17b7a2c9f440bbbb9b2667aebe0ce.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/d683ad4c923a462a80f4fcba3963d0b5.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/f8f94051f7a043fc9b0649f305697ddc.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/c714cdd39cc343c6ad24919bbd8511b8.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/ae06cf32055e443a8cef915436511968.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/53c2610cc89141889315fa04a4d5d59e.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/f2f3454fbbbf4e47b2ab2ef29394e8cf.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/b9ba0adedd914df990679abda7da16b6.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/1d7fea8d0b684ff792606cf79ad6c998.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/9ff0fc62373b4192b314b056f5f7803a.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/cfa1b7f470e84e0cb795610508383371.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/6c12afffcda846b6a776d5abd357bf98.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/d31afbb8ce8d4150972a1dd1b515a9b0.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/bbd531e648bb473a89b251de17c95977.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/869e4b735f7d45a09aca4e4c5ddfe2bb.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/d6c8f25efae64c41b8669fc719d7640c.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/20b75c245a6d41e4830ef18af414e5dc.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/4c48a576d59542bd950ef27df6e69e3d.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/d441d98836b94aa396d5c02e13d743aa.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/cdc03b21195d41d98ba7da02dda44ca9.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/25c1a3ea185444b5a04d5ff3dcdb85b3.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/d6cec63afc4d4ba6abb972430ee1d943.jpg)
![2024 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 6’4″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/584646e0b9634fb8ae98e604e7aaae50.jpg)
Nos contactaremos a la brevedad.
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 10,186
- Motor: Gas/Electric V-8 5.7 L/345
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Patriot Blue Pearlcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Puntos destacados del vehículo
Resumen del vehículo
2024 Ram 1500 Patriot Blue Pearlcoat Big Horn/Lone Star 4D Crew Cab 18/22 City/Highway MPG 8-Speed Automatic **Price does not include additional accessories**
- 1 12V DC Power Outlet
- 3 Rear Seat Head Restraints
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- 1 LCD Monitor In The Front
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Active Noise Control System
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- For Details, Visit DriveUconnect.com
- Front Facing Cloth Rear Seat
- Front seat back map pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- Illuminated Front Cupholder
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 1690# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (8HP75)
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 5.7L V8 HEMI MDS VVT eTorque
- GVWR: 7,100 lbs
- Heavy duty engine cooling
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Stainless steel exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- RAM Connect Emergency Sos
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Black Side Windows Trim
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- HEMI Badge
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Cast-Aluminum Painted
- Black Door Handles
- Black Power Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Convex Wide-Angle Exterior Mirror Insert
- Dual Rear Exhaust w/Bright Tips
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- RAM Grille Badge - Chrome
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, dealer accessories, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle, or additional ad on's. Vehicles are subject to prior sale. We do our best to remove or end listings / auctions as fast as we can but some take up to 48 hours to be removed.Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.